WallStreetBets Mood
Green = bullish · Red = bearish · Gray = neutral. Bigger = more comments. Discussion, not stock-price performance.
| Stock / ETF | Comments | Sentiment |
|---|---|---|
| AI | 40 | Bullish |
| NVDA | 27 | Bullish |
| SPY | 13 | Bearish |
| IP | 5 | Bullish |
| CIA | 4 | Bearish |
| JD | 3 | Bearish |
| HR | 3 | Bearish |
| CVS | 3 | Bearish |
| SPCX | 2 | Bearish |
| UNH | 2 | Bullish |
| AMD | 2 | Bearish |
| NBIS | 2 | Bearish |
| GOOGL | 2 | Bearish |
| MU | 2 | Bullish |
| TAX | 1 | Bullish |
| ASML | 1 | Bullish |
| SF | 1 | Bearish |
| BC | 1 | Bearish |
| IOT | 1 | Bullish |
| QQQ | 1 | Bullish |
| PUMP | 1 | Bullish |
| MSFT | 1 | Bullish |
| IRS | 1 | Bullish |
| NK | 1 | Bearish |
| NGL | 1 | Bullish |
| TELL | 1 | Bearish |
| IBM | 1 | Bullish |
| APT | 1 | Bearish |
| VT | 1 | Bearish |
| HBM | 1 | Bullish |
Data date: 2026-11-09 (date requested from Tradestie; source does not supply an intraday timestamp or timezone).
Last successful fetch: Nov 9, 2026, 2:20 AM CT.
Source: Tradestie, analyzing r/wallstreetbets. Automated source labels can misread sarcasm and ticker names. Not investment advice.
The site checks for sentiment hourly on visits or while this page is open, and returns to it automatically when valid data is available. Only the current UTC date is requested; sentiment expires at UTC midnight or after 24 hours unchanged, whichever comes first. Dates above identify source coverage; fetch times use Chicago time. No AI runs on Electric Panther.